Soccer Standings

Youth Indoor - S43

U07-09: 2012-2014 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Barcita-U7/9 6 1 1 83 45 38 19
2   USA-U7/9 6 3 0 81 71 10 18
3   Albion-U7/9 2 6 0 44 61 -17 6
4   Nexus-U7/9 1 5 1 54 85 -31 4

U10: 2011-2012 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Albion Blue-U10 6 2 0 88 38 50 18
2   Phoenix FC-U10 5 3 1 66 43 23 16
3   Bakersfield Legacy-U10 3 4 1 57 42 15 10
4   Roadrunner United-U10 0 7 0 15 125 -110 0

U12: 2009-2010 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   California Valley Wolves-U12 7 2 0 94 50 44 21
2   Barcita-U12 6 2 0 92 35 57 18
3   Runners Blue-U12 6 3 0 71 52 19 18
4   Runners FC-U12 5 3 0 73 51 22 15
5   Phoenix FC-U12 4 2 1 48 43 5 13
6   Albion White-U12 3 4 0 42 56 -14 9
7   Manchester Jr.-U12 2 4 1 51 44 7 7
8   Runners White-U12 1 6 0 19 76 -57 3
9   Surf Girls-U12 0 7 0 15 81 -66 0

U14: 2007-2008 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Phoenix FC-U14 6 1 1 104 53 51 19
2   California Valley Wolves-U14 5 2 1 94 48 46 16
3   Nexus-U14 5 2 0 89 51 38 15
4   Bakersfield Herricanes-U14 2 5 0 57 68 -11 6
5   Bakersfield Tsunamis-U14 2 5 0 35 86 -51 6
6   USA-U14 1 6 0 36 109 -73 3
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682