Soccer Standings

Friday Coed - S40

Group 1 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Playmakers 7 0 0 100 56 44 21
2   Showtime 4 2 1 92 71 21 13
3   D.T.B. FC 4 3 0 83 76 7 12
4   Hooligan 4 2 0 53 47 6 12
5   Crusaders 4 3 0 77 71 6 12
6   Los Amigos FC 3 3 0 61 62 -1 9
7   Man U 2 4 0 53 65 -12 6
8   Alpha 1 4 0 51 56 -5 3

Group 2 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Tigger 4 1 1 108 83 25 13
2   Monkish 4 3 0 87 80 7 12
3   FC Crusade 3 2 1 73 57 16 10
4   Nexus 3 2 1 59 62 -3 10
5   Ajax FC 3 4 0 58 67 -9 9
6   #KDD Futbol 1 4 0 67 93 -26 3
7   #Squad 0 5 0 41 70 -29 0
8   Dynamo 0 5 0 34 81 -47 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682