Soccer Standings

Youth Outdoor - 39

U08: 2012-2013 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Modelos 12-U8 8 0 1 100 16 84 25
2   Albion Academy-U8 5 2 1 62 29 33 16
3   US Boys-U8 4 6 0 42 65 -23 12
4   Modelitos 13-U8 2 6 0 43 52 -9 6
5   Nexus-U8 0 6 1 5 103 -98 1

U10: 2010-2011 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Albion Academy-U10 8 1 0 89 26 63 24
2   Albion 10G-U10 6 3 0 72 38 34 18
3   Surf-U10 5 3 0 46 39 7 15
4   Nexus-U10 3 4 1 37 58 -21 10
5   Napoli-U10 1 4 2 23 51 -28 5
6   Strikers-U10 0 7 0 19 61 -42 0

U12: 2008-2009 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Golden State-U12 7 0 2 67 23 44 23
2   Oro-U12 7 1 1 34 14 20 22
3   Kaos SC-U12 5 2 1 50 32 18 16
4   Guerreros Aztecas-U12 4 3 1 38 24 14 13
5   Albion 09G-U12 3 4 1 19 34 -15 10
6   SV Surf-U12 3 4 0 16 27 -11 9
7   US Boys-U12 2 5 0 17 34 -17 6
8   Bako Ball Blasters-U12 0 6 1 7 29 -22 1
9   Galaxy-U12 0 6 1 8 39 -31 1

U14: 2006-2007 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Team USA Blue-U14 7 0 2 46 14 32 23
2   Xolitos-U14 6 1 1 54 20 34 19
3   Nexus-U14 5 3 1 45 33 12 16
4   Team USA Red-U14 5 3 0 27 25 2 15
5   Kaos SC-U14 2 4 1 40 32 8 7
6   SV Surf Navy-U14 2 4 1 24 34 -10 7
7   SV Surf Black-U14 0 6 1 11 45 -34 1
8   Galaxy-U14 0 6 1 18 62 -44 1

U15: 2005 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Flat Tires-U15 8 0 1 61 17 44 25
2   Coras-U15 5 3 0 50 32 18 15
3   Pumas-U15 4 4 1 60 47 13 13
4   Xolitos-U15 2 6 0 41 56 -15 6
5   The Megalodons-U15 0 6 0 11 71 -60 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682