Soccer Standings

Youth Season 36

U10 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Chivitas-U10 6 1 0 108 40 68 18
2   Crossfire Maya-U10 5 2 0 76 57 19 15
3   Premier-U10 4 2 0 47 37 10 12
4   Bakersfield Legacy-U10 3 3 0 15 41 -26 9
5   Nexus-U10 1 3 1 33 31 2 4
6   Lady Hot Shots-U10 1 3 1 37 41 -4 4
7   Bakersfield Galaxy-U10 0 5 0 7 87 -80 0

U12 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Galaxy White-U12 6 1 0 78 36 42 18
2   Taft FC-U12 5 2 0 60 32 28 15
3   Underdogs-U12 3 3 0 39 32 7 9
4   Galaxy Blue-U12 2 3 0 44 48 -4 6
5   Bakersfield Xolitos-U12 2 4 0 60 66 -6 6
6   Nexus-U12 1 4 0 29 55 -26 3
7   Sharp Shooters-U12 1 4 0 31 61 -30 3

U14 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Bakersfield Xolitos-U14 7 0 0 100 41 59 21
2   L.A. Galaxy-U14 5 2 0 89 56 33 15
3   Los Pachones FC-U14 4 2 0 86 47 39 12
4   Premier Soccer Lima-U14 3 3 0 59 78 -19 9
5   Pumas-U14 2 2 1 69 48 21 7
6   Blue Devils Rico-U14 2 2 1 50 33 17 7
7   Barcelona-U14 2 3 0 34 65 -31 6
8   Nexus-U14 1 3 1 35 69 -34 4
9   Galaxy Blue-U14 0 4 1 21 64 -43 1
10   Galaxy White-U14 0 5 0 37 79 -42 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682