Soccer Standings

Youth Season 28

U08 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   SVT Shwora-U8 9 0 0 157 18 139 27
2   SVT Lundy-U8 6 3 0 75 68 7 18
3   Sharp Shooters-U8 3 5 0 54 67 -13 9
4   Nexus-U8 2 6 0 33 89 -56 6
5   SVT Rogers-U8 0 7 0 12 108 -96 0

U10 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Aztecs-U10 9 0 0 152 30 122 27
2   Bakersfield Royals-U10 5 4 0 84 83 1 15
3   SVT Carter-U10 4 4 0 85 59 26 12
4   Nexus-U10 2 6 0 42 97 -55 6
5   SVT Lundy-U10 1 6 0 23 98 -75 3

U12 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Def. Huancayo-U12 9 0 0 170 29 141 27
2   Barcelona-U12 6 2 0 82 54 28 18
3   Nexus-U12 6 3 0 109 87 22 18
4   Aztecs Girls-U12 4 4 0 80 83 -3 12
5   Aztecs Boys-U12 1 5 1 45 101 -56 4
6   SVT 07G-U12 1 6 0 21 84 -63 3
7   Bakersfield Royals-U12 0 6 1 38 100 -62 1

U14 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Nexus-U14 7 1 1 95 55 40 22
2   Premier SC-U14 7 2 0 108 51 57 21
3   Nexus Girls-U14 3 4 2 66 78 -12 11
4   Aztecs White-U14 1 5 2 55 83 -28 5
5   Aztecs Black-U14 0 6 1 38 95 -57 1
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682