Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | South Valley Lundy-U8 | 9 | 0 | 0 | 116 | 21 | 95 | 27 |
2 | Galaxy-U8 | 5 | 4 | 1 | 80 | 55 | 25 | 16 |
3 | Phoenix FC-U8 | 4 | 3 | 1 | 72 | 50 | 22 | 13 |
4 | SVT Rogers-U8 | 2 | 6 | 0 | 30 | 105 | -75 | 6 |
5 | Sharp Shooters-U8 | 0 | 7 | 0 | 13 | 80 | -67 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | SVT Foster A-U9 | 8 | 1 | 0 | 122 | 65 | 57 | 24 |
2 | Nexus-U9 | 6 | 3 | 0 | 106 | 95 | 11 | 18 |
3 | SVT Foster B-U9 | 3 | 5 | 0 | 90 | 88 | 2 | 9 |
4 | Galaxy Meyer-U9 | 0 | 8 | 0 | 31 | 101 | -70 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Los Modelitos-U11 | 9 | 0 | 0 | 127 | 29 | 98 | 27 |
2 | Sport Peru-U11 | 5 | 4 | 0 | 73 | 68 | 5 | 15 |
3 | Aztecs Black-U11 | 3 | 4 | 1 | 60 | 77 | -17 | 10 |
4 | Aztecs Red-U11 | 2 | 5 | 1 | 40 | 48 | -8 | 7 |
5 | Phoenix FC-U11 | 2 | 5 | 0 | 46 | 83 | -37 | 6 |
6 | Aztecs Armes-U11 | 2 | 5 | 0 | 39 | 80 | -41 | 6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Peru-U12 | 9 | 0 | 0 | 144 | 60 | 84 | 27 |
2 | New Image Blue-U12 | 7 | 2 | 0 | 145 | 72 | 73 | 21 |
3 | Nexus-U12 | 4 | 4 | 0 | 91 | 102 | -11 | 12 |
4 | New Image White-U12 | 3 | 5 | 0 | 88 | 93 | -5 | 9 |
5 | Barcelona-U12 | 1 | 6 | 0 | 36 | 93 | -57 | 3 |
6 | Premier-U12 | 0 | 7 | 0 | 28 | 112 | -84 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Inka FC-U15 | 9 | 0 | 0 | 152 | 50 | 102 | 27 |
2 | Club Pumas-U15 | 6 | 2 | 0 | 96 | 67 | 29 | 18 |
3 | Nexus-U15 | 5 | 4 | 0 | 92 | 96 | -4 | 15 |
4 | SVT Valenzuela-U15 | 2 | 5 | 0 | 66 | 82 | -16 | 6 |
5 | Falcons FC-U15 | 2 | 6 | 0 | 70 | 97 | -27 | 6 |
6 | Premier-U15 | 0 | 7 | 0 | 28 | 112 | -84 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.