Indoor Soccer Standings

Youth Indoor - S45

U08: 2013-2014 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Albion-U8 8 0 0 107 13 94 24
2   Blue Devils-U8 6 2 0 69 61 8 18
3   Roadrunner United-U8 3 4 0 52 62 -10 9
4   USA-U8 1 5 0 28 62 -34 3
5   Nexus-U8 0 6 0 9 60 -51 0

U10: 2011-2012 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Premier White-U10 8 0 0 117 28 89 24
2   EspaƱita-U10 5 3 0 77 40 37 15
3   USA-U10 4 3 0 49 59 -10 12
4   Albion-U10 3 3 1 53 40 13 10
5   Runners Boys-U10 3 3 0 34 45 -11 9
6   Premier Blue-U10 2 4 0 17 32 -15 6
7   Phoenix FC-U10 1 4 1 27 49 -22 4
8   Roadrunner United-U10 0 6 0 9 90 -81 0

U12: 2009-2010 Standings

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
Ranking
Points
1   Runners FC-U12 6 1 1 84 35 49 19
2   Barcita-U12 6 2 0 76 36 40 18
3   Phoenix FC-U12 3 3 1 46 43 3 10
4   Bakersfield Xolitos-U12 1 6 0 32 75 -43 3
5   Nexus-U12 1 5 0 20 69 -49 3
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
Offside Sports Arena
1137 Carrier Parkway Ave
Bakersfield, CA 93308
(661) 374-4682